Skip to content
Merged
Show file tree
Hide file tree
Changes from all commits
Commits
Show all changes
24 commits
Select commit Hold shift + click to select a range
0492075
Add release notes 20251217
belisas Nov 24, 2025
1374a4d
cchag: Update entry spannungsarme Gebiete
belisas Nov 24, 2025
3f1c3f7
cchag: Update ch.bafu.unesco-weltnaturerbe
belisas Nov 25, 2025
6c02e1f
cchag: Update ch.swisstopo.geologie-geothermische_potenzialstudien_re…
belisas Dec 1, 2025
7b1b92e
cchag: Layout corrections
belisas Dec 1, 2025
1d09b70
cchag: Layout corrections 2
belisas Dec 1, 2025
166b4da
Fix formatting of release notes
asteiner-swisstopo Dec 1, 2025
fd82d3d
Adding updated bundesinventare to releasenotes
rebert Dec 3, 2025
6a8d684
cchag: new geomol layers
belisas Dec 9, 2025
57ee31e
cchag: readd accidentally deleted amphibien_wanderobjekte
belisas Dec 9, 2025
3d8c0f0
Releasenotes data deploy 2025-12-17: new layers listed on top
rebert Dec 10, 2025
14f339d
Releasenotes data deploy 2025-12-17: adding updates
rebert Dec 10, 2025
d36d7d5
add ltfam layers
faselm Dec 12, 2025
ccb17bf
add ltfam layers
faselm Dec 12, 2025
8bfebbc
add ltmbr cabelways
marionb Dec 15, 2025
6452d39
Add announcements
mariokeusen Dec 15, 2025
d8089ef
Update end-of-life.md
mariokeusen Dec 15, 2025
2003795
add reflexionsseismik layer
faselm Dec 15, 2025
57ae688
Merge pull request #97 from geoadmin/mariokeusen-patch-1
rebert Dec 15, 2025
ba63c9b
add ltclm layer
ltclm Dec 15, 2025
ee8bb0c
Announce layer removal on startpage
asteiner-swisstopo Dec 15, 2025
8a798ef
Complete new and updated geodata and announcements
mariokeusen Dec 15, 2025
1b69602
Merge pull request #98 from geoadmin/add-announcement-about-removal-o…
asteiner-swisstopo Dec 15, 2025
c4dd176
add ltclm layers
ltclm Dec 17, 2025
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
9 changes: 7 additions & 2 deletions page/end-of-life.md
Original file line number Diff line number Diff line change
@@ -1,12 +1,17 @@
---
previewTitle: 'Planned removal of ch.bfe.komo-projekte'
previewContent: 'The layer _ch.bfe.komo-projekte_ will be removed from chsdi services with the release of December 17th.'
previewTitle: 'Planned removal of ch.bakom.mobilnetz-2g'
previewContent: 'Layer _ch.bakom.mobilnetz-2g_ will be removed from chsdi services with the release of February 4th 2026.'
---

# End-of-Life

Announcements of changes in our systems and in our provided data sets, newest first.

## [2025-12-17] Removal of layer ch.bfe.komo-projekte, announcement of removal ch.bakom.mobilnetz-2g

The layer _ch.bfe.komo-projekte_ has been removed from chsdi services as previously announced.
The layer ch.bakom.mobilnetz-2g will be removed from chsdi services with the release of February 4th 2026.

## [2025-11-12] Planned removal of layer ch.bfe.komo-projekte

The layer _ch.bfe.komo-projekte_ will be removed from chsdi services with the release of December 17th.
Expand Down
71 changes: 71 additions & 0 deletions releases/20251217.md
Original file line number Diff line number Diff line change
@@ -0,0 +1,71 @@
---
title: 20251217
date: Wednesday, December 17th 2025
sidebar: true
---

# Release 20251217 - December 17th 2025

### API & applications

### API

- Bug fixes:

- Announcements:
- The layers _ch.swisstopo.pixelkarte-farbe-pk50.noscale_ and _ch.swisstopo.pixelkarte-pk50.metadata_ have been switched to time-enabled with historical map data since 1938 (in analogy as already available for ch.swisstopo.pixelkarte-farbe-pk25.noscale and ch.swisstopo.hiks-siegfried)
- The layer _ch.bazl.luftfahrthindernis_ and also the corresponding download product asset _luftfahrthindernis_4326.kmz_ will contain a significantly increased number of objects by the end of January 2026, because the high-voltage transmission lines will be represented as individual poles between the line segments as a refinement of this geodata product. In addition, by the same date the currently available geodata assets _luftfahrthindernis_4326.csv.zip_, _luftfahrthindernis_simplified_4326.csv.zip_ and _luftfahrthindernis_simplified_4326.kmz_ will not be offered anymore on [service STAC](https://data.geo.admin.ch/browser/index.html#/collections/ch.bazl.luftfahrthindernis/items/luftfahrthindernis) and will be replaced by a new [Aeronautical Information Exchange Model (AIXM) formatted asset](https://aixm.aero) besides the existing luftfahrthindernis_4326.kmz
- The object ID values of the layer ch.vbs.schiessanzeigen will change for all objects due to geometrical changes in the source data with one of the next releases. Existing permalinks to objects may not work anymore and will have to be replaced by the new object IDs (chsdi fields featureId and id). In addition there will be a new attribute bezeichnung_ort on the dataset. The other existing attributes will stay.

- [Full changelog](https://github.com/geoadmin/mf-chsdi3/compare/2025-11-12-rc1...2025-12-17-rc1)

### Geodata

| Status | Layer |
| ------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| New | [Top USM](https://map.geo.admin.ch/?layers=ch.swisstopo.geologie-geomol_hoehe_top_usm) (ch.swisstopo.geologie-geomol_hoehe_top_usm) |
| New | [Top «Cretaceous»](https://map.geo.admin.ch/?layers=ch.swisstopo.geologie-geomol_hoehe_top_kreide) (ch.swisstopo.geologie-geomol_hoehe_top_kreide) |
| New | [Top Upper Malm](https://map.geo.admin.ch/?layers=ch.swisstopo.geologie-geomol_hoehe_top_oberer_malm) (ch.swisstopo.geologie-geomol_hoehe_top_oberer_malm) |
| New | [Top Lower Malm](https://map.geo.admin.ch/?layers=ch.swisstopo.geologie-geomol_hoehe_top_unterer_malm) (ch.swisstopo.geologie-geomol_hoehe_top_unterer_malm) |
| New | [Top Lias](https://map.geo.admin.ch/?layers=ch.swisstopo.geologie-geomol_hoehe_top_lias) (ch.swisstopo.geologie-geomol_hoehe_top_lias) |
| New | [Top Keuper](https://map.geo.admin.ch/?layers=ch.swisstopo.geologie-geomol_hoehe_top_keuper) (ch.swisstopo.geologie-geomol_hoehe_top_keuper) |
| New | [Top Dogger](https://map.geo.admin.ch/?layers=ch.swisstopo.geologie-geomol_hoehe_top_dogger) (ch.swisstopo.geologie-geomol_hoehe_top_dogger) |
| New | [Top Muschelkalk](https://map.geo.admin.ch/?layers=ch.swisstopo.geologie-geomol_hoehe_top_muschelkalk) (ch.swisstopo.geologie-geomol_hoehe_top_muschelkalk) |
| New | [Top «Cenozoic»](https://map.geo.admin.ch/?layers=ch.swisstopo.geologie-geomol_hoehe_basis_kaenozoikum) (ch.swisstopo.geologie-geomol_hoehe_basis_kaenozoikum) |
| New | [Top «Mesozoic»](https://map.geo.admin.ch/?layers=ch.swisstopo.geologie-geomol_hoehe_basis_mesozoikum) (ch.swisstopo.geologie-geomol_hoehe_basis_mesozoikum) |
| New | [Top «OMM»](https://map.geo.admin.ch/?layers=ch.swisstopo.geologie-geomol_hoehe_top_omm) (ch.swisstopo.geologie-geomol_hoehe_top_omm) |
| Update | [Low distortion area](https://map.geo.admin.ch/?layers=ch.swisstopo-vd.spannungsarme-gebiete) (ch.swisstopo-vd.spannungsarme-gebiete) |
| Update | [UNESCO World natural heritage](https://map.geo.admin.ch/?layers=ch.bafu.unesco-weltnaturerbe) (ch.bafu.unesco-weltnaturerbe) |
| Update | [Geothermal potential studies](https://map.geo.admin.ch/?layers=ch.swisstopo.geologie-geothermische_potenzialstudien_regional) (ch.swisstopo.geologie-geothermische_potenzialstudien_regional) |
| Update | [Dry grassland appendix 2](https://map.geo.admin.ch/?layers=ch.bafu.bundesinventare-trockenwiesen_trockenweiden_anhang2) (ch.bafu.bundesinventare-trockenwiesen_trockenweiden_anhang2) |
| Update | [Amphibians appendix 3](https://map.geo.admin.ch/?layers=ch.bafu.bundesinventare-amphibien_anhang4) (ch.bafu.bundesinventare-amphibien_anhang4) |
| Update | [Raised bogs](https://map.geo.admin.ch/?layers=ch.bafu.bundesinventare-hochmoore) (ch.bafu.bundesinventare-hochmoore) |
| Update | [Amphibians stationary objects](https://map.geo.admin.ch/?layers=ch.bafu.bundesinventare-amphibien) (ch.bafu.bundesinventare-amphibien) |
| Update | [Dry grasslands (DGS)](https://map.geo.admin.ch/?layers=ch.bafu.bundesinventare-trockenwiesen_trockenweiden) (ch.bafu.bundesinventare-trockenwiesen_trockenweiden) |
| Update | [Fens](https://map.geo.admin.ch/?layers=ch.bafu.bundesinventare-flachmoore) (ch.bafu.bundesinventare-flachmoore) |
| Update | [Amphibians shifting sites](https://map.geo.admin.ch/?layers=ch.bafu.bundesinventare-amphibien_wanderobjekte) (ch.bafu.bundesinventare-amphibien_wanderobjekte) |
| Update | [Winter national map](https://map.geo.admin.ch/?layers=ch.swisstopo.pixelkarte-farbe-winter) (ch.swisstopo.pixelkarte-farbe-winter) |
| Update | [Municipal boundaries](https://map.geo.admin.ch/?layers=ch.swisstopo.swissboundaries3d-gemeinde-flaeche.fill) (ch.swisstopo.swissboundaries3d-gemeinde-flaeche.fill) |
| Update | [District boundaries](https://map.geo.admin.ch/?layers=ch.swisstopo.swissboundaries3d-bezirk-flaeche.fill) (ch.swisstopo.swissboundaries3d-bezirk-flaeche.fill) |
| Update | [Cantonal boundaries](https://map.geo.admin.ch/?layers=ch.swisstopo.swissboundaries3d-kanton-flaeche.fill) (ch.swisstopo.swissboundaries3d-kanton-flaeche.fill) |
| Update | [National boundaries](https://map.geo.admin.ch/?layers=ch.swisstopo.swissboundaries3d-land-flaeche.fill) (ch.swisstopo.swissboundaries3d-land-flaeche.fill) |
| Update | [Employment (FTE)](//map.geo.admin.ch/?layers=ch.bfs.betriebszaehlungen-beschaeftigte_vollzeitaequivalente) (ch.bfs.betriebszaehlungen-beschaeftigte_vollzeitaequivalente) |
| Update | [Enterprises](//map.geo.admin.ch/?layers=ch.bfs.betriebszaehlungen-arbeitsstaetten) (ch.bfs.betriebszaehlungen-arbeitsstaetten) |
| Update | [Dwellings](//map.geo.admin.ch/?layers=ch.bfs.volkszaehlung-gebaeudestatistik_wohnungen) (ch.bfs.volkszaehlung-gebaeudestatistik_wohnungen) |
| Update | [Buildings](//map.geo.admin.ch/?layers=ch.bfs.volkszaehlung-gebaeudestatistik_gebaeude) (ch.bfs.volkszaehlung-gebaeudestatistik_gebaeude) |
| Update | [Population (residents)](//map.geo.admin.ch/?layers=ch.bfs.volkszaehlung-bevoelkerungsstatistik_einwohner) (ch.bfs.volkszaehlung-bevoelkerungsstatistik_einwohner) |
| Update | [Wells > 500m](//map.geo.admin.ch/?layers=ch.swisstopo.geologie-bohrungen_tiefer_500) (ch.swisstopo.geologie-bohrungen_tiefer_500) |
| Update | [Wildlife reserves](//map.geo.admin.ch/?layers=ch.bafu.wrz-jagdbanngebiete_select) (ch.bafu.wrz-jagdbanngebiete_select) |
| Update | [Designated wildlife areas](//map.geo.admin.ch/?layers=ch.bafu.wrz-wildruhezonen_portal) (ch.bafu.wrz-wildruhezonen_portal) |
| Update | [GeoCover - Vector Datasets](//map.geo.admin.ch/?layers=ch.swisstopo.geologie-geocover) (ch.swisstopo.geologie-geocover) |
| Update | [Division GeoCover](//map.geo.admin.ch/?layers=ch.swisstopo.geologie-geocover.metadata) (ch.swisstopo.geologie-geocover.metadata) |
| Update | [Geological Atlas GA25](//map.geo.admin.ch/?layers=ch.swisstopo.geologie-geologischer_atlas) (ch.swisstopo.geologie-geologischer_atlas) |
| Update | [Division Geological Atlas GA25](//map.geo.admin.ch/?layers=ch.swisstopo.geologie-geologischer_atlas.metadata) (ch.swisstopo.geologie-geologischer_atlas.metadata) |
| Update | [Gypsum](//map.geo.admin.ch/?layers=ch.swisstopo.geologie-rohstoffe-gips_abbau_verarbeitung) (ch.swisstopo.geologie-rohstoffe-gips_abbau_verarbeitung) |
| Update | [swissALTI3D monodirektional hillshade](//map.geo.admin.ch/?layers=ch.swisstopo.swissalti3d-reliefschattierung_monodirektional) (ch.swisstopo.swissalti3d-reliefschattierung_monodirektional) |
| Update | [swissALTI3D multidirektional hillshade](//map.geo.admin.ch/?layers=ch.swisstopo.swissalti3d-reliefschattierung) (ch.swisstopo.swissalti3d-reliefschattierung) |
| Update | [Cableways with a federal licence](//map.geo.admin.ch/?layers=ch.bav.seilbahnen-bundeskonzession) (ch.bav.seilbahnen-bundeskonzession) |
| Update | [Reflection seismic](//map.geo.admin.ch/?layers=ch.swisstopo.geologie-reflexionsseismik) (ch.swisstopo.geologie-reflexionsseismik) |
| Update | [Aerial images cantons](//map.geo.admin.ch/?layers=ch.swisstopo.lubis-luftbilder-dritte-kantone) (ch.swisstopo.lubis-luftbilder-dritte-kantone) |
| Update | [Division national map 50 Raster](//map.geo.admin.ch/?layers=ch.swisstopo.pixelkarte-pk50.metadata) (ch.swisstopo.pixelkarte-pk50.metadata) |
| Update | [National Map 1:50'000](//map.geo.admin.ch/?layers=ch.swisstopo.pixelkarte-farbe-pk50.noscale) (ch.swisstopo.pixelkarte-farbe-pk50.noscale) |
4 changes: 4 additions & 0 deletions releases/releases-sidebar.json
Original file line number Diff line number Diff line change
@@ -1,4 +1,8 @@
[
{
"text": "Release 20251217",
"link": "/releases/20251217"
},
{
"text": "Release 20251112",
"link": "/releases/20251112"
Expand Down
Loading