-
Notifications
You must be signed in to change notification settings - Fork 41
Updates for Partner program usage fees #1732
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
base: main
Are you sure you want to change the base?
Changes from all commits
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
| Original file line number | Diff line number | Diff line change |
|---|---|---|
|
|
@@ -15,7 +15,48 @@ This integration supports the ability to include additional fields within our st | |
|
|
||
| See [Set up the QuickBooks Online integration](/integrations/accounting/quickbooksonline/accounting-quickbooksonline-new-setup) to learn how to set up and enable the integration. | ||
|
|
||
| ## Intuit App Partner Program | ||
|
|
||
| Intuit's [App Partner Program](https://blogs.intuit.com/2025/05/15/introducing-the-intuit-app-partner-program/) supports providers of applications built on Intuit's platform with higher security standards, early access to new features, and more reliable data synchronization. | ||
|
|
||
| If you plan to publish an app in the QuickBooks ecosystem, you must register with the partner program and fill in the app assessment questionnnaire. We created an [App assessment questionnaire guide](/integrations/accounting/quickbooksonline/qbo-app-assessment-questionnaire) to help you answer its questions. | ||
|
|
||
| #### Tiered usage model | ||
|
|
||
| The Intuit App Partner Program operates a tiered usage model. Under this model, Intuit classifies API calls into two categories: | ||
|
|
||
| - Core API calls - free and unlimited routine tasks, such as creating or updating invoices, bills, and customers | ||
| - CorePlus API calls - data-heavy tasks, such as running reports or retrieving deep historical data | ||
|
|
||
| The [API classification for the Intuit App Partner Program](https://help.developer.intuit.com/s/article/API-classification-for-the-Intuit-App-Partner-Program) article explains how API calls are classified into Core and CorePlus. | ||
|
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. 📝 [vale] reported by reviewdog 🐶 |
||
|
|
||
| :::caution Track API call usage to avoid extra charges | ||
|
|
||
| Each tier is allocated a monthly limit of CorePlus API calls, and exceeding this limit may result in additional charges. Track your app's usage of API calls to avoid this. | ||
|
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. 📝 [vale] reported by reviewdog 🐶 |
||
|
|
||
| ::: | ||
|
|
||
| #### Track usage | ||
|
|
||
| To avoid unexpected costs, track your app's usage of API calls following these steps: | ||
|
|
||
| 1. Log in to the [Intuit Developer Portal](https://developer.intuit.com/dashboard?tab=apps). | ||
| 2. Navigate to the _App dashboard_ and select the app you want to review. | ||
| 3. In the left-hand menu, click **Analytics**. | ||
| 4. In _Analytics_, toggle the environment to **Production**. You will see a chart detailing your Core and CorePlus usage. | ||
|
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. 📝 [vale] reported by reviewdog 🐶 |
||
|
|
||
| #### Optimize usage | ||
|
|
||
| Optimizing your API call usage may reduce the overall fees owed to Intuit. We recommend the following: | ||
|
|
||
| - Limit the number of data refresh requests built into your product. | ||
| - Adjust the frequency of data type syncs to our recommended levels. | ||
|
|
||
| If you have questions about optimization, reach out to your Account Manager. | ||
|
|
||
| ## Additional information | ||
|
|
||
| - [QuickBooks Online FAQ](/integrations/accounting/quickbooksonline/faq-quickbooks-online) | ||
| - [QuickBooks Online integration reference](/integrations/accounting/quickbooksonline/quickbooks-online-integration-reference) | ||
| - [Intuit App Partner Program](https://blogs.intuit.com/2025/05/15/introducing-the-intuit-app-partner-program/) | ||
| - [App assessment questionnaire guide](/integrations/accounting/quickbooksonline/qbo-app-assessment-questionnaire) | ||
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
📝 [vale] reported by reviewdog 🐶
[Google.Headings] 'Intuit App Partner Program' should use sentence-style capitalization.