Skip to content

Conversation

@BobTheBuidler
Copy link
Owner

No description provided.

@github-actions

This comment was marked as off-topic.

@codspeed-hq
Copy link

codspeed-hq bot commented Oct 21, 2025

CodSpeed Performance Report

Merging #153 will degrade performances by 19.01%

Comparing vendor (321dca2) with master (d0f0ef1)

Summary

❌ 1 regression
✅ 879 untouched
⏩ 65 skipped1

⚠️ Please fix the performance issues or acknowledge them on CodSpeed.

Benchmarks breakdown

Benchmark BASE HEAD Change
test_faster_labelhash[] 463.2 µs 571.9 µs -19.01%

Footnotes

  1. 65 benchmarks were skipped, so the baseline results were used instead. If they were deleted from the codebase, click here and archive them to remove them from the performance reports.

@github-actions

This comment was marked as off-topic.

@github-actions

This comment was marked as off-topic.

@github-actions
Copy link

Pytest Benchmark Diff

ens/base_ens - view benchmarks

Function Reference Mean Faster Mean % Change Speedup (%) x Faster Faster
is_valid_name[] 0.0000017332082064374242 9.138412105709441e-7 47.27% 89.66% 1.90x
is_valid_name[a..eth] 0.000023369524322320613 0.000027839814302544074 -19.13% -16.06% 0.84x
is_valid_name[a.eth..] 0.000024122082488111045 0.000027950841094172817 -15.87% -13.70% 0.86x
is_valid_name[a.eth.] 0.000023886547457245045 0.000027920459911910696 -16.89% -14.45% 0.86x
is_valid_name[aaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaa.eth] 0.18824212250005226 0.18931094583335076 -0.57% -0.56% 0.99x
is_valid_name[alice.eth] 0.00866376193861422 0.00859061088596734 0.84% 0.85% 1.01x
is_valid_name[bob.eth] 0.005201920331574241 0.00511401385483134 1.69% 1.72% 1.02x
is_valid_name[emoji\U0001f468\U0001f3fb.eth] 0.20381689039995762 0.18989759550004237 6.83% 7.33% 1.07x
is_valid_name[subdomain.alice.eth] 0.02539876427500758 0.025329779333309814 0.27% 0.27% 1.00x
labelhash[] 0.00012002821141587352 0.00007599979160752661 36.68% 57.93% 1.58x
labelhash[aaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaa] 0.1858125968333487 0.18767973616670966 -1.00% -0.99% 0.99x
labelhash[alice] 0.006294795920525185 0.00623441401298894 0.96% 0.97% 1.01x
labelhash[bob] 0.0028129875014415657 0.0027032304859554396 3.90% 4.06% 1.04x
labelhash[emoji\U0001f468\U0001f3fb] 0.2035900683999671 0.18626160500000802 8.51% 9.30% 1.09x
labelhash[xn--fiqs8s] 0.01981370935294424 0.01999734937999392 -0.93% -0.92% 0.99x
namehash[ascii] 0.018173875600000014 0.017759275464279817 2.28% 2.33% 1.02x
namehash[blocked-last-cc] 0.3309374270000035 0.3078525502000048 6.98% 7.50% 1.07x
namehash[combining-nfd] 0.24796424359999492 0.2297351406000189 7.35% 7.93% 1.08x
namehash[compose-pair] 0.16506391471429133 0.1532926445714143 7.13% 7.68% 1.08x
namehash[emoji] 0.41039407360003677 0.3752128854000375 8.57% 9.38% 1.09x
namehash[empty] 0.000010160699426378964 0.0000030911377747485496 69.58% 228.70% 3.29x
namehash[hangul-jamo] 0.08754424341666815 0.08032888469231764 8.24% 8.98% 1.09x
namehash[hangul-lv] 0.08533746174997721 0.07820179569231502 8.36% 9.12% 1.09x
namehash[hangul-lvt] 0.08474392483334252 0.07791435853843828 8.06% 8.77% 1.09x
namehash[ligature-ffl] 0.018594727500008047 0.018134365345461197 2.48% 2.54% 1.03x
namehash[multi-combining] 0.26070721399999003 0.23885592079998333 8.38% 9.15% 1.09x
namehash[only-combining] 0.08697874366669112 0.07962378392305534 8.46% 9.24% 1.09x
namehash[precomposed-e-acute] 0.24543183460000365 0.226004257600016 7.92% 8.60% 1.09x
nameprep[ascii] 0.008636509626094463 0.008602136219281962 0.40% 0.40% 1.00x
nameprep[blocked-last-cc] 0.16814666116670196 0.15210892399997128 9.54% 10.54% 1.11x
nameprep[combining-nfd] 0.12491809022223303 0.11710070322220013 6.26% 6.68% 1.07x
nameprep[compose-pair] 0.08282842876920207 0.07703966261535172 6.99% 7.51% 1.08x
nameprep[emoji] 0.2047986490000085 0.18907322083331715 7.68% 8.32% 1.08x
nameprep[empty] 0.000008742470531418867 0.000002853687782305854 67.36% 206.36% 3.06x
nameprep[hangul-jamo] 0.044225147869521766 0.040930173239994476 7.45% 8.05% 1.08x
nameprep[hangul-lv] 0.04214815141664493 0.03946908484002961 6.36% 6.79% 1.07x
nameprep[hangul-lvt] 0.04188156645831024 0.03900354119228338 6.87% 7.38% 1.07x
nameprep[ligature-ffl] 0.006769328979324764 0.006735359823129069 0.50% 0.50% 1.01x
nameprep[multi-combining] 0.13060360387498804 0.11983463366666708 8.25% 8.99% 1.09x
nameprep[only-combining] 0.04280878054164342 0.03977366744000392 7.09% 7.63% 1.08x
nameprep[precomposed-e-acute] 0.12281380177776352 0.11291063544445024 8.06% 8.77% 1.09x
parent[] 9.606617610522023e-7 7.937301167339873e-7 17.38% 21.03% 1.21x
parent[bar.eth] 0.000003448730266090873 0.0000023632950945273497 31.47% 45.93% 1.46x
parent[eth] 0.0000018774704491537779 0.000001320145950354375 29.68% 42.22% 1.42x
parent[foo.bar.eth] 0.0000041033421368489995 0.0000029323522537407066 28.54% 39.93% 1.40x
parent[sub.sub2.foo.bar.eth] 0.000004701383465620068 0.0000035628601340433154 24.22% 31.96% 1.32x
reverse_domain[0x0000000000000000000000000000000000000000] 0.000049352610218574975 0.000016412264876572574 66.74% 200.71% 3.01x
reverse_domain[0x1111111111111111111111111111111111111111] 0.000051952801135308104 0.000016404138150080135 68.42% 216.71% 3.17x
reverse_domain[0x314159265dD8dbb310642f98f50C066173C1259b] 0.000050183699641661945 0.000016413889210978603 67.29% 205.74% 3.06x

ens/ens - view benchmarks

Function Reference Mean Faster Mean % Change Speedup (%) x Faster Faster
address[ascii] 0.000012421965690574927 0.000012162663895360399 2.09% 2.13% 1.02x
address[blocked-last-cc] 0.000012278389376106394 0.000012034599332329898 1.99% 2.03% 1.02x
address[combining-nfd] 0.00001231096241499192 0.000012037415924592778 2.22% 2.27% 1.02x
address[compose-pair] 0.000012011539135482247 0.000012046340573134323 -0.29% -0.29% 1.00x
address[emoji] 0.000012205736448278048 0.000012050099398434272 1.28% 1.29% 1.01x
address[empty] 0.000012224606078027474 0.000012200407130116885 0.20% 0.20% 1.00x
address[hangul-jamo] 0.000012135006505389653 0.000012009899110882043 1.03% 1.04% 1.01x
address[hangul-lv] 0.000012213113082476375 0.000012090332277749108 1.01% 1.02% 1.01x
address[hangul-lvt] 0.00001203261764993432 0.00001200330210255067 0.24% 0.24% 1.00x
address[ligature-ffl] 0.00001210265865791213 0.000012002165968201938 0.83% 0.84% 1.01x
address[multi-combining] 0.000012138850581203585 0.00001200678251119402 1.09% 1.10% 1.01x
address[only-combining] 0.000012034663948533741 0.000012067057740889974 -0.27% -0.27% 1.00x
address[precomposed-e-acute] 0.000012146605697541307 0.000012022295271022675 1.02% 1.03% 1.01x

ens/normalization - view benchmarks

Function Reference Mean Faster Mean % Change Speedup (%) x Faster Faster
normalize_name_ensip15[ascii] 0.0001267740661374729 0.00012695758149655333 -0.14% -0.14% 1.00x
normalize_name_ensip15[blocked-last-cc] 0.0001267813392209591 0.00012705006528626538 -0.21% -0.21% 1.00x
normalize_name_ensip15[combining-nfd] 0.00012668074359067002 0.0001272568233474658 -0.45% -0.45% 1.00x
normalize_name_ensip15[compose-pair] 0.00012711862637970024 0.00012746382705980283 -0.27% -0.27% 1.00x
normalize_name_ensip15[emoji] 0.000128219083054969 0.00012801014799761285 0.16% 0.16% 1.00x
normalize_name_ensip15[empty] 0.0001268615791930051 0.00012690315607611602 -0.03% -0.03% 1.00x
normalize_name_ensip15[hangul-jamo] 0.00012674721505548503 0.00012756475612676747 -0.65% -0.64% 0.99x
normalize_name_ensip15[hangul-lv] 0.000129195991092517 0.0001272807112379605 1.48% 1.50% 1.02x
normalize_name_ensip15[hangul-lvt] 0.00012725527662275563 0.0001270022885295969 0.20% 0.20% 1.00x
normalize_name_ensip15[ligature-ffl] 0.00012720813685376274 0.00012695693238018696 0.20% 0.20% 1.00x
normalize_name_ensip15[multi-combining] 0.00012693263399632472 0.00012678308924912935 0.12% 0.12% 1.00x
normalize_name_ensip15[only-combining] 0.0001273562119602183 0.00012718625328105547 0.13% 0.13% 1.00x
normalize_name_ensip15[precomposed-e-acute] 0.00012793627374572446 0.0001275547648037169 0.30% 0.30% 1.00x

ens/utils - view benchmarks

Function Reference Mean Faster Mean % Change Speedup (%) x Faster Faster
address_to_reverse_domain[0x0000000000000000000000000000000000000000] 0.002400489009623641 0.0007863694054937236 67.24% 205.26% 3.05x
address_to_reverse_domain[0x1111111111111111111111111111111111111111] 0.0024452127611934047 0.0007861553197155666 67.85% 211.03% 3.11x
address_to_reverse_domain[0x314159265dD8dbb310642f98f50C066173C1259b] 0.0024256723580273736 0.0007867838043160862 67.56% 208.30% 3.08x
dns_encode_name[ascii] 0.008990900436368644 0.008686076035723593 3.39% 3.51% 1.04x
dns_encode_name[blocked-last-cc] 0.16594526914289937 0.1510673399999892 8.97% 9.85% 1.10x
dns_encode_name[combining-nfd] 0.12608646424999392 0.11497917033334994 8.81% 9.66% 1.10x
dns_encode_name[compose-pair] 0.08341117591665655 0.07565750199999652 9.30% 10.25% 1.10x
dns_encode_name[emoji] 0.2077931462000379 0.1888491193332887 9.12% 10.03% 1.10x
dns_encode_name[empty] 0.000006096576633504713 0.000004204208363429101 31.04% 45.01% 1.45x
dns_encode_name[hangul-jamo] 0.04560846586363451 0.04215329556524486 7.58% 8.20% 1.08x
dns_encode_name[hangul-lv] 0.04340474791664898 0.0387925044000076 10.63% 11.89% 1.12x
dns_encode_name[hangul-lvt] 0.04370056066665976 0.03881656207695764 11.18% 12.58% 1.13x
dns_encode_name[ligature-ffl] 0.007109598525184077 0.006851400351727001 3.63% 3.77% 1.04x
dns_encode_name[multi-combining] 0.13047761074997766 0.12111327711110992 7.18% 7.73% 1.08x
dns_encode_name[only-combining] 0.04427430560869415 0.039780181769218034 10.15% 11.30% 1.11x
dns_encode_name[precomposed-e-acute] 0.12371878066667502 0.11269121855560923 8.91% 9.79% 1.10x
estimate_auction_start_gas[labels0] 0.00006913962381741746 0.00004198555754953728 39.27% 64.67% 1.65x
estimate_auction_start_gas[labels1] 0.0000688966668798789 0.000042001508283760574 39.04% 64.03% 1.64x
estimate_auction_start_gas[labels2] 0.0000615779671289534 0.000042191671037414725 31.48% 45.95% 1.46x
is_empty_name[ ] 0.00005331973041588015 0.00003582155400038461 32.82% 48.85% 1.49x
is_empty_name[.] 0.000053876091852350396 0.00003623092204459552 32.75% 48.70% 1.49x
is_empty_name[0] 0.00005315944156921259 0.00003513680128906752 33.90% 51.29% 1.51x
is_empty_name[1] 0.000053144078979904395 0.000035057711095273505 34.03% 51.59% 1.52x
is_empty_name[aaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaa.eth] 0.000053465834584610585 0.000036160505023743215 32.37% 47.86% 1.48x
is_empty_name[alice.eth] 0.0000535495666815172 0.00003615606085627538 32.48% 48.11% 1.48x
is_empty_name[emoji\U0001f468\U0001f3fb.eth] 0.00005540079982047022 0.000037345696374793424 32.59% 48.35% 1.48x
is_empty_name[subdomain.alice.eth] 0.000053455785006702094 0.000036246856502228284 32.19% 47.48% 1.47x
is_none_or_zero_address[] 0.00004053316000741261 0.00003523906824825917 13.06% 15.02% 1.15x
is_none_or_zero_address[0x0000000000000000000000000000000000000000] 0.000045725900276091 0.000041630581367108574 8.96% 9.84% 1.10x
is_none_or_zero_address[0x1111111111111111111111111111111111111111] 0.00004861675769300226 0.00004332469473080033 10.89% 12.21% 1.12x
is_none_or_zero_address[0x314159265dD8dbb310642f98f50C066173C1259b] 0.000048548437561099295 0.000043569374743106056 10.26% 11.43% 1.11x
is_valid_ens_name[ascii] 0.008644343157885615 0.008548108913051376 1.11% 1.13% 1.01x
is_valid_ens_name[blocked-last-cc] 0.16386873042863823 0.15289497857143683 6.70% 7.18% 1.07x
is_valid_ens_name[combining-nfd] 0.12503123344443642 0.11500754922220342 8.02% 8.72% 1.09x
is_valid_ens_name[compose-pair] 0.0816205097692091 0.07583055614286748 7.09% 7.64% 1.08x
is_valid_ens_name[emoji] 0.20358672819997992 0.1885188301666858 7.40% 7.99% 1.08x
is_valid_ens_name[empty] 0.0000017446175509560138 0.0000012056571814268783 30.89% 44.70% 1.45x
is_valid_ens_name[hangul-jamo] 0.04396413687501877 0.04089315607999197 6.99% 7.51% 1.08x
is_valid_ens_name[hangul-lv] 0.04166219191668574 0.038634200961522626 7.27% 7.84% 1.08x
is_valid_ens_name[hangul-lvt] 0.04146961908332969 0.03866286269229791 6.77% 7.26% 1.07x
is_valid_ens_name[ligature-ffl] 0.006785260216783318 0.006694602452055994 1.34% 1.35% 1.01x
is_valid_ens_name[multi-combining] 0.12845760599995515 0.12019424100001036 6.43% 6.88% 1.07x
is_valid_ens_name[only-combining] 0.04239959058332943 0.039535857559985746 6.75% 7.24% 1.07x
is_valid_ens_name[precomposed-e-acute] 0.12190766666665492 0.11270278255559181 7.55% 8.17% 1.08x
is_valid_name[ascii] 0.00861245888695521 0.008573468362821619 0.45% 0.45% 1.00x
is_valid_name[blocked-last-cc] 0.16381916828569437 0.15118340028568258 7.71% 8.36% 1.08x
is_valid_name[combining-nfd] 0.12416108662500847 0.11432206377778836 7.92% 8.61% 1.09x
is_valid_name[compose-pair] 0.08357927253849504 0.07559079371427353 9.56% 10.57% 1.11x
is_valid_name[emoji] 0.20265338799999882 0.18764882250002302 7.40% 8.00% 1.08x
is_valid_name[empty] 0.0000015245218044528715 9.191911026780371e-7 39.71% 65.85% 1.66x
is_valid_name[hangul-jamo] 0.04453058495653789 0.04101416380001865 7.90% 8.57% 1.09x
is_valid_name[hangul-lv] 0.04185970245832967 0.038800799884597836 7.31% 7.88% 1.08x
is_valid_name[hangul-lvt] 0.04161890540000968 0.038967667653869636 6.37% 6.80% 1.07x
is_valid_name[ligature-ffl] 0.006759698527394119 0.00672918921918141 0.45% 0.45% 1.00x
is_valid_name[multi-combining] 0.1284515793750245 0.11892578433331538 7.42% 8.01% 1.08x
is_valid_name[only-combining] 0.042452996125016774 0.03940914423077839 7.17% 7.72% 1.08x
is_valid_name[precomposed-e-acute] 0.12164626688887539 0.11391989077777806 6.35% 6.78% 1.07x
label_to_hash[] 0.00011980211293388821 0.00007600717253631929 36.56% 57.62% 1.58x
label_to_hash[aaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaa] 0.1858914579999388 0.186944709166634 -0.57% -0.56% 0.99x
label_to_hash[alice] 0.006295370688298867 0.006220081175316208 1.20% 1.21% 1.01x
label_to_hash[bob] 0.002820343718021805 0.0027240200588277644 3.42% 3.54% 1.04x
label_to_hash[emoji\U0001f468\U0001f3fb] 0.20211517499992623 0.18701190683331484 7.47% 8.08% 1.08x
label_to_hash[xn--fiqs8s] 0.019803117520000343 0.019945095104172122 -0.72% -0.71% 0.99x
normal_name_to_hash[ascii] 0.009410886361893928 0.009063405999995666 3.69% 3.83% 1.04x
normal_name_to_hash[blocked-last-cc] 0.1662746249999795 0.1514339762857162 8.93% 9.80% 1.10x
normal_name_to_hash[combining-nfd] 0.12520608974998026 0.11578150811111401 7.53% 8.14% 1.08x
normal_name_to_hash[compose-pair] 0.08366292975002428 0.07656365757145522 8.49% 9.27% 1.09x
normal_name_to_hash[emoji] 0.206256063399951 0.18921015749996664 8.26% 9.01% 1.09x
normal_name_to_hash[empty] 0.0000015921263021899369 8.791016483868012e-7 44.78% 81.11% 1.81x
normal_name_to_hash[hangul-jamo] 0.04504701527272656 0.0413055529200119 8.31% 9.06% 1.09x
normal_name_to_hash[hangul-lv] 0.0431450679583539 0.039258816192308095 9.01% 9.90% 1.10x
normal_name_to_hash[hangul-lvt] 0.04321095504346688 0.039627136230776086 8.29% 9.04% 1.09x
normal_name_to_hash[ligature-ffl] 0.007560058515397172 0.007171561444442045 5.14% 5.42% 1.05x
normal_name_to_hash[multi-combining] 0.1306666811250068 0.12258069366662817 6.19% 6.60% 1.07x
normal_name_to_hash[only-combining] 0.0441813169999596 0.040104898760027936 9.23% 10.16% 1.10x
normal_name_to_hash[precomposed-e-acute] 0.12311525111110516 0.11376572333334581 7.59% 8.22% 1.08x
normalize_name[ascii] 0.008622396747816074 0.008611091885959946 0.13% 0.13% 1.00x
normalize_name[blocked-last-cc] 0.16900250366666114 0.15289867085711453 9.53% 10.53% 1.11x
normalize_name[combining-nfd] 0.12562444974997788 0.11753888077775325 6.44% 6.88% 1.07x
normalize_name[compose-pair] 0.0838965158333546 0.07823727130767111 6.75% 7.23% 1.07x
normalize_name[emoji] 0.20629412640000738 0.19288936616669616 6.50% 6.95% 1.07x
normalize_name[empty] 0.000008378895730465005 0.000002848422894210938 66.00% 194.16% 2.94x
normalize_name[hangul-jamo] 0.045082351869535596 0.04441614608334513 1.48% 1.50% 1.01x
normalize_name[hangul-lv] 0.043094624608695245 0.03981136147998768 7.62% 8.25% 1.08x
normalize_name[hangul-lvt] 0.043234784208361056 0.04004815804001737 7.37% 7.96% 1.08x
normalize_name[ligature-ffl] 0.006767060924666461 0.006717235000001108 0.74% 0.74% 1.01x
normalize_name[multi-combining] 0.13209918362503004 0.12193215122222985 7.70% 8.34% 1.08x
normalize_name[only-combining] 0.04386975704347685 0.040137241959973834 8.51% 9.30% 1.09x
normalize_name[precomposed-e-acute] 0.12370937644444287 0.11487179966669221 7.14% 7.69% 1.08x
raw_name_to_hash[ascii] 0.018136199592576036 0.01771708266070147 2.31% 2.37% 1.02x
raw_name_to_hash[blocked-last-cc] 0.33183149339997725 0.3031059649999861 8.66% 9.48% 1.09x
raw_name_to_hash[combining-nfd] 0.24887159259997133 0.2282852704000561 8.27% 9.02% 1.09x
raw_name_to_hash[compose-pair] 0.1671432456666556 0.15371888614283438 8.03% 8.73% 1.09x
raw_name_to_hash[emoji] 0.4097013808000156 0.3757155213999795 8.30% 9.05% 1.09x
raw_name_to_hash[empty] 0.000009823736903149199 0.000003032397392328593 69.13% 223.96% 3.24x
raw_name_to_hash[hangul-jamo] 0.08713019875002222 0.08110449199998235 6.92% 7.43% 1.07x
raw_name_to_hash[hangul-lv] 0.08480594949999916 0.07833562453846263 7.63% 8.26% 1.08x
raw_name_to_hash[hangul-lvt] 0.08462379983338526 0.07819209130768566 7.60% 8.23% 1.08x
raw_name_to_hash[ligature-ffl] 0.01848582288887765 0.017955648327262513 2.87% 2.95% 1.03x
raw_name_to_hash[multi-combining] 0.25775072019996514 0.2376421002000825 7.80% 8.46% 1.08x
raw_name_to_hash[only-combining] 0.0870762705833575 0.0791809671538186 9.07% 9.97% 1.10x
raw_name_to_hash[precomposed-e-acute] 0.2460543869999583 0.22620659220006017 8.07% 8.77% 1.09x
sha3_text[0] 0.00010489659610946774 0.00006989083787338384 33.37% 50.09% 1.50x
sha3_text[1] 0.00010605199036061931 0.00007018447049181912 33.82% 51.10% 1.51x
sha3_text[aaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaa.eth] 0.00011313575056984642 0.00007728189852584788 31.69% 46.39% 1.46x
sha3_text[aaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaa] 0.00011301487293538348 0.0000770247544869413 31.85% 46.73% 1.47x
sha3_text[alice.eth] 0.00011367215246294932 0.00007717086247566872 32.11% 47.30% 1.47x
sha3_text[alice] 0.00011255605656701055 0.00007740640169736649 31.23% 45.41% 1.45x
sha3_text[bob] 0.00011304074604338633 0.00007754695281904435 31.40% 45.77% 1.46x
sha3_text[emoji\U0001f468\U0001f3fb.eth] 0.00011369620353559146 0.00007801076568857638 31.39% 45.74% 1.46x
sha3_text[emoji\U0001f468\U0001f3fb] 0.00011414565293466745 0.00007789825038209946 31.76% 46.53% 1.47x
sha3_text[subdomain.alice.eth] 0.00011372414245181404 0.0000776096133723106 31.76% 46.53% 1.47x
sha3_text[xn--fiqs8s] 0.00011299515411824773 0.00007739946785547498 31.50% 45.99% 1.46x

web3/_utils/abi - view benchmarks

Function Reference Mean Faster Mean % Change Speedup (%) x Faster Faster
abi_data_tree 0.0002718591358956975 0.00023573273921158382 13.29% 15.33% 1.15x
fallback_func_abi_exists 0.0002296272125078895 0.000028083843622528465 87.77% 717.65% 8.18x
filter_by_argument_name[a] 0.0006143160258184923 0.0003679488972149484 40.10% 66.96% 1.67x
filter_by_argument_name[a+b] 0.0006309353405788116 0.0003842907175195854 39.09% 64.18% 1.64x
filter_by_argument_name[b] 0.00062199886484862 0.00037379616253973945 39.90% 66.40% 1.66x
filter_by_argument_name[c] 0.0006108291828731812 0.00036593400841286746 40.09% 66.92% 1.67x
filter_by_argument_name[notfound] 0.0006063787031612508 0.00036161005124280015 40.37% 67.69% 1.68x
filter_by_argument_type[address] 0.0005610070260848874 0.0005426991129689519 3.26% 3.37% 1.03x
filter_by_argument_type[notatype] 0.0005489699397312872 0.0005296853515317044 3.51% 3.64% 1.04x
filter_by_argument_type[string] 0.0005521905086661647 0.0005384724330140515 2.48% 2.55% 1.03x
filter_by_argument_type[uint+address] 0.0005636204386442057 0.0005464354648550927 3.05% 3.14% 1.03x
filter_by_argument_type[uint256] 0.0005636699632022861 0.0005429372850235576 3.68% 3.82% 1.04x
filter_by_types[constructor] 0.000034539735493762434 0.0000344990521399872 0.12% 0.12% 1.00x
filter_by_types[event] 0.000034487233320081724 0.00003448392456894102 0.01% 0.01% 1.00x
filter_by_types[fallback] 0.0000348966443895646 0.00003502179436292582 -0.36% -0.36% 1.00x
filter_by_types[func+event] 0.0000382586282995643 0.000038229217590982215 0.08% 0.08% 1.00x
filter_by_types[function] 0.00003474328140951669 0.000034726122651304646 0.05% 0.05% 1.00x
filter_by_types[none] 0.000033557745106033734 0.0000335137967509879 0.13% 0.13% 1.00x
filter_by_types[receive] 0.00003454813442126539 0.00003452588329670325 0.06% 0.06% 1.00x
find_constructor_abi_element_by_type 0.000032176966945955066 0.00003223036251955952 -0.17% -0.17% 1.00x
get_abi_element_signature[custom] 0.000051491018590069986 0.0000496584339396351 3.56% 3.69% 1.04x
get_abi_element_signature[fallback] 0.00002001275195431736 0.000019998831096951707 0.07% 0.07% 1.00x
get_abi_element_signature[receive] 0.000026784366830362815 0.000026800447336779873 -0.06% -0.06% 1.00x
get_abi_element_signature[transfer] 0.00005302435545666592 0.0000517122560655838 2.47% 2.54% 1.03x
get_name_from_abi_element_identifier[custom] 0.00004156375917853537 0.000040132703708320614 3.44% 3.57% 1.04x
get_name_from_abi_element_identifier[fallback] 0.000011296021985304792 0.000011301283180063677 -0.05% -0.05% 1.00x
get_name_from_abi_element_identifier[func] 0.000042036516990035263 0.0000412260933075133 1.93% 1.97% 1.02x
get_name_from_abi_element_identifier[receive] 0.00001692394607168938 0.000016923887522755308 0.00% 0.00% 1.00x
get_tuple_type_str_parts[not-tuple] 0.000021174762264444454 0.00002110875750064801 0.31% 0.31% 1.00x
get_tuple_type_str_parts[one-dim] 0.0000718400605070959 0.00007225401014058713 -0.58% -0.57% 0.99x
get_tuple_type_str_parts[plain] 0.00004437026799392896 0.00004406511256741959 0.69% 0.69% 1.01x
get_tuple_type_str_parts[two-dim] 0.00008719191114297093 0.00008741508690638448 -0.26% -0.26% 1.00x
is_address_type[address] 0.00003885259417242631 0.00003898839470376922 -0.35% -0.35% 1.00x
is_address_type[array] 0.00004202322096004017 0.00004205191274206991 -0.07% -0.07% 1.00x
is_address_type[bool] 0.00003871969157883955 0.000038758076431486625 -0.10% -0.10% 1.00x
is_address_type[bytes] 0.000038716958074086096 0.00003909054591788715 -0.96% -0.96% 0.99x
is_address_type[bytes32] 0.00004155653720227326 0.0000416636764096801 -0.26% -0.26% 1.00x
is_address_type[bytes33] 0.00004216068090497271 0.000042050611003182015 0.26% 0.26% 1.00x
is_address_type[empty] 0.00003878610492368863 0.00003890045856193707 -0.29% -0.29% 1.00x
is_address_type[enum] 0.000039648524405856234 0.00003946073591628366 0.47% 0.48% 1.00x
is_address_type[int256] 0.000038711809625012095 0.00003875818542320031 -0.12% -0.12% 1.00x
is_address_type[invalid] 0.00003933951105112293 0.00003930283226137687 0.09% 0.09% 1.00x
is_address_type[string] 0.00003873989583845174 0.00003872478761983775 0.04% 0.04% 1.00x
is_address_type[tuple-array] 0.00003939061057011855 0.00003931848876442374 0.18% 0.18% 1.00x
is_address_type[tuple] 0.00003873080981697491 0.00003874189091990671 -0.03% -0.03% 1.00x
is_address_type[uint256] 0.00004157998188842366 0.00004152785246496757 0.13% 0.13% 1.00x
is_array_type[address] 0.0003321610435527287 0.0003463417036878849 -4.27% -4.09% 0.96x
is_array_type[array] 0.0003499630564323616 0.00034792118578009737 0.58% 0.59% 1.01x
is_array_type[bool] 0.00031627260103166057 0.0003335603086216953 -5.47% -5.18% 0.95x
is_array_type[bytes] 0.00032385429475466555 0.00031992667751473404 1.21% 1.23% 1.01x
is_array_type[bytes32] 0.00033501179505596293 0.0003456913074257224 -3.19% -3.09% 0.97x
is_array_type[bytes33] 0.00034284311205040727 0.0003383081823355824 1.32% 1.34% 1.01x
is_array_type[empty] 0.0002619194103645462 0.00025848482002495805 1.31% 1.33% 1.01x
is_array_type[enum] 0.00033332172082642375 0.00034364067319919163 -3.10% -3.00% 0.97x
is_array_type[int256] 0.0003232076068653848 0.0003384860255253281 -4.73% -4.51% 0.95x
is_array_type[invalid] 0.00034965638130212795 0.0003476816501607228 0.56% 0.57% 1.01x
is_array_type[string] 0.0003230482037554383 0.00034047137188537033 -5.39% -5.12% 0.95x
is_array_type[tuple-array] 0.00034074656017563624 0.00033935435971501395 0.41% 0.41% 1.00x
is_array_type[tuple] 0.0003243033463182661 0.0003277689526515934 -1.07% -1.06% 0.99x
is_array_type[uint256] 0.00033237467169973807 0.0003469132798066495 -4.37% -4.19% 0.96x
is_bool_type[address] 0.00003874668777680656 0.000038800098538192926 -0.14% -0.14% 1.00x
is_bool_type[array] 0.00003929301557841507 0.00003934827638268855 -0.14% -0.14% 1.00x
is_bool_type[bool] 0.00003891679590755665 0.00003885573009326666 0.16% 0.16% 1.00x
is_bool_type[bytes] 0.00003872732568437393 0.000038682649781872283 0.12% 0.12% 1.00x
is_bool_type[bytes32] 0.00003896468749535073 0.00003873844656292576 0.58% 0.58% 1.01x
is_bool_type[bytes33] 0.0000392871974288635 0.00003933187633685902 -0.11% -0.11% 1.00x
is_bool_type[empty] 0.00003876116132649078 0.00003891091494290089 -0.39% -0.38% 1.00x
is_bool_type[enum] 0.00003929005000398009 0.00003931361563054349 -0.06% -0.06% 1.00x
is_bool_type[int256] 0.00003872734158709114 0.000038748644646587355 -0.06% -0.05% 1.00x
is_bool_type[invalid] 0.00003930011168643792 0.00003929433419053426 0.01% 0.01% 1.00x
is_bool_type[string] 0.00003873236133480959 0.00003876275246339253 -0.08% -0.08% 1.00x
is_bool_type[tuple-array] 0.00003934136049266985 0.0000393051056267343 0.09% 0.09% 1.00x
is_bool_type[tuple] 0.000038730223206544946 0.00003874032525120412 -0.03% -0.03% 1.00x
