|
25 | 25 | "@giscus/react": "^3.0.0", |
26 | 26 | "@mdx-js/loader": "^3.0.1", |
27 | 27 | "@mdx-js/react": "^3.0.1", |
28 | | - "@next/mdx": "^14.1.4", |
29 | | - "apexcharts": "3.48.0", |
| 28 | + "@next/mdx": "^14.2.3", |
| 29 | + "apexcharts": "3.49.1", |
30 | 30 | "d3": "^7.9.0", |
31 | | - "date-fns": "2.30.0", |
32 | | - "date-fns-tz": "^2.0.1", |
| 31 | + "date-fns": "^3.0.0", |
| 32 | + "date-fns-tz": "^3.1.3", |
33 | 33 | "feed": "^4.2.2", |
34 | | - "framer-motion": "^11.0.24", |
| 34 | + "framer-motion": "^11.2.10", |
35 | 35 | "gray-matter": "^4.0.3", |
36 | | - "isomorphic-dompurify": "^2.6.0", |
37 | | - "next": "^14.1.4", |
38 | | - "next-mdx-remote": "^4.4.1", |
39 | | - "react": "^18.2.0", |
| 36 | + "isomorphic-dompurify": "^2.12.0", |
| 37 | + "next": "^14.2.3", |
| 38 | + "next-mdx-remote": "^5.0.0", |
| 39 | + "react": "^18.3.1", |
40 | 40 | "react-apexcharts": "^1.4.1", |
41 | | - "react-dom": "^18.2.0", |
42 | | - "react-icons": "^5.0.1", |
| 41 | + "react-dom": "^18.3.1", |
| 42 | + "react-icons": "^5.2.1", |
43 | 43 | "react-syntax-highlighter": "^15.5.0", |
44 | 44 | "rehype-slug": "^6.0.0", |
45 | 45 | "swr": "^2.2.5" |
|
0 commit comments