Commit 15e5564
committed
minor #50399 [Security] Add generic to UserProviderInterface (VincentLanglet)
This PR was squashed before being merged into the 6.4 branch.
Discussion
----------
[Security] Add generic to UserProviderInterface
| Q | A
| ------------- | ---
| Branch? | 6.4
| Bug fix? | no
| New feature? | yes (but phpdoc only)
| Deprecations? | no
| Tickets | Fix #... <!-- prefix each issue number with "Fix #", no need to create an issue if none exists, explain below instead -->
| License | MIT
| Doc PR | symfony/symfony-docs#... <!-- required for new features -->
Similar to symfony/symfony#48750 `@nicolas`-grekas
Commits
-------
ba46f32d81 Add generic to UserProviderInterfaceFile tree
5 files changed
+18
-0
lines changed- User
5 files changed
+18
-0
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
18 | 18 | | |
19 | 19 | | |
20 | 20 | | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
21 | 25 | | |
22 | 26 | | |
23 | 27 | | |
| |||
26 | 30 | | |
27 | 31 | | |
28 | 32 | | |
| 33 | + | |
| 34 | + | |
29 | 35 | | |
30 | 36 | | |
31 | 37 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
21 | 21 | | |
22 | 22 | | |
23 | 23 | | |
| 24 | + | |
| 25 | + | |
24 | 26 | | |
25 | 27 | | |
26 | 28 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
21 | 21 | | |
22 | 22 | | |
23 | 23 | | |
| 24 | + | |
| 25 | + | |
24 | 26 | | |
25 | 27 | | |
26 | 28 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
18 | 18 | | |
19 | 19 | | |
20 | 20 | | |
| 21 | + | |
| 22 | + | |
21 | 23 | | |
22 | 24 | | |
23 | 25 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
28 | 28 | | |
29 | 29 | | |
30 | 30 | | |
| 31 | + | |
| 32 | + | |
31 | 33 | | |
32 | 34 | | |
33 | 35 | | |
| |||
41 | 43 | | |
42 | 44 | | |
43 | 45 | | |
| 46 | + | |
| 47 | + | |
44 | 48 | | |
45 | 49 | | |
46 | 50 | | |
| |||
58 | 62 | | |
59 | 63 | | |
60 | 64 | | |
| 65 | + | |
| 66 | + | |
61 | 67 | | |
62 | 68 | | |
63 | 69 | | |
| |||
0 commit comments