|
1 | 1 | { |
2 | 2 | "name": "ionic-rating-component", |
3 | | - "version": "1.0.8", |
| 3 | + "version": "1.0.10", |
4 | 4 | "description": "Highly customizable Ionic 5 component to display evaluations or a quick rating operation of something.", |
5 | 5 | "main": "./dist/index.js", |
6 | 6 | "typings": "./dist/index.d.ts", |
7 | 7 | "files": [ |
8 | 8 | "dist" |
9 | 9 | ], |
10 | | - "scripts": { |
11 | | - "ngc": "ngc", |
12 | | - "publishPackage": "npm build && npm publish" |
13 | | - }, |
14 | 10 | "repository": { |
15 | 11 | "type": "git", |
16 | 12 | "url": "git+https://github.com/squareetlabs/ionic5-rating-component.git" |
|
43 | 39 | "license": "MIT", |
44 | 40 | "homepage": "https://github.com/squareet", |
45 | 41 | "devDependencies": { |
46 | | - "@angular/common": "^8.2.14", |
47 | | - "@angular/compiler": "~8.2.14", |
48 | | - "@angular/compiler-cli": "~8.2.14", |
49 | | - "@angular/core": "^8.2.14", |
50 | | - "@angular/forms": "^8.2.14", |
51 | | - "@angular/platform-browser": "^8.2.14", |
52 | | - "@angular/platform-browser-dynamic": "^8.2.14", |
53 | | - "@angular/router": "^8.2.14", |
| 42 | + "@angular/common": "^9.1.0", |
| 43 | + "@angular/compiler": "~9.1.0", |
| 44 | + "@angular/compiler-cli": "~9.1.0", |
| 45 | + "@angular/core": "^9.1.0", |
| 46 | + "@angular/forms": "^9.1.0", |
| 47 | + "@angular/platform-browser": "^9.1.0", |
| 48 | + "@angular/platform-browser-dynamic": "^9.1.0", |
| 49 | + "@angular/router": "^9.1.0", |
54 | 50 | "@ionic-native/core": "^5.23.0", |
55 | 51 | "@ionic-native/splash-screen": "^5.23.0", |
56 | 52 | "@ionic-native/status-bar": "^5.23.0", |
|
59 | 55 | "core-js": "^3.6.4", |
60 | 56 | "rxjs": "~6.5.4", |
61 | 57 | "tslib": "^1.11.1", |
62 | | - "typescript": "~3.5.3", |
| 58 | + "typescript": "~3.8.3", |
63 | 59 | "zone.js": "~0.10.3" |
64 | 60 | }, |
65 | 61 | "dependencies": {} |
|
0 commit comments