|
| 1 | +# Batteries |
| 2 | + |
| 3 | +{ width="50%" } |
| 4 | + |
| 5 | +Your robot uses lithium-ion polymer (LiPo) batteries. |
| 6 | +These are similar to those used in laptops, and are small and light for |
| 7 | +the amount of energy they contain. This is great for your robot but it |
| 8 | +is vital to treat such a high concentration of energy with respect. If |
| 9 | +you do not, there is a serious risk of fire and injury. To avoid this, |
| 10 | +you should follow the safety information on this page closely, at all |
| 11 | +times. |
| 12 | + |
| 13 | +!!! warning |
| 14 | + You must not use any batteries, chargers, bags or cables not explicitly authorised by SourceBots. |
| 15 | + |
| 16 | +## Warnings |
| 17 | + |
| 18 | +- Never leave batteries unattended when they are in use. |
| 19 | +- Always place the batteries in the provided bag when not in use. |
| 20 | +- If a battery has any cuts, nicks, exposed copper on wires or is |
| 21 | + bulging to the point of no longer being squishy, contact us |
| 22 | + immediately. |
| 23 | + |
| 24 | +!!! danger |
| 25 | + Disobeying the above warnings greatly increases the risk of damage to your battery, which can have **fatal consequences**. If you have any questions or doubts, talk to a member of staff immediately. |
| 26 | + |
| 27 | +## Storing batteries |
| 28 | + |
| 29 | +When your batteries are not actively in use, they should be safely |
| 30 | +stored. You must disconnect the batteries from all electrical equipment, |
| 31 | +and place them in the battery charging bag. You should then store the |
| 32 | +charging bag in a safe location. |
| 33 | + |
| 34 | +## Operating batteries |
| 35 | + |
| 36 | +To use your batteries, you must connect them to the power board. Do not |
| 37 | +tamper with the cable or connect the batteries to anything other than |
| 38 | +the power board (or the charger when charging). |
| 39 | + |
| 40 | +During operation, the battery is protected by over-current protection |
| 41 | +and a fuse in the power board. If any equipment is short circuited, the |
| 42 | +over-current protection will activate, protecting the battery. In |
| 43 | +extreme circumstances the fuse may blow to prevent damage to the |
| 44 | +battery. This is an important safety feature: do not, under any |
| 45 | +circumstances, bypass the fuse. It is not user serviceable and if it has |
| 46 | +blown then the power board must be replaced. If you suspect the fuse has |
| 47 | +blown then please contact us straight away. |
| 48 | + |
| 49 | +Mechanical damage to a battery can be dangerous, and a puncture or large |
| 50 | +force applied to a battery causes a serious risk of fire. To avoid this, |
| 51 | +your battery should be shielded from mechanical damage while you operate |
| 52 | +it. Secure your battery to your robot, so that it does not move or fall |
| 53 | +off while the robot moves. You should also build a compartment for the |
| 54 | +battery to be placed in, so that accidental collisions do not damage the |
| 55 | +battery. |
| 56 | + |
| 57 | +## Flat batteries |
| 58 | + |
| 59 | +When the battery has been almost completely discharged, the Power Board |
| 60 | +will automatically turn off and the LED marked “Power / Flat Battery |
| 61 | +Indicator” in the [diagram](./power-board.md) will |
| 62 | +flash red and green. You should immediately disconnect the battery. Flat |
| 63 | +batteries should be given to a faciliator in exchange for a freshly charged |
| 64 | +battery. |
0 commit comments