@@ -8,7 +8,7 @@ Upcoming activities
88^^^^
99
1010* | **Workshop: Advanced techniques for design optimization in engineering applications **
11- | October 27-31, 2025, Linz ( Austria)
11+ | October 27-31, 2025, Linz, Austria
1212 | :bdg-link-primary-line:`Workshop website <https://www.ricam.oeaw.ac.at/specsem/specsem2025/workshop2/>`
1313
1414* | **Kaiserslautern Applied and Industrial Mathematics Days (KLAIM) 2025 **
@@ -18,9 +18,13 @@ Upcoming activities
1818
1919* | **European Conference on Computational Optimization (EUCCO) 2025 **
2020 | *Focus Session: Shape and Topology Optimization with Kevin Sturm*
21- | September 29 - October 01, 2025, Klagenfurt ( Austria)
21+ | September 29 - October 01, 2025, Klagenfurt, Austria
2222 | :bdg-link-primary-line:`Conference website <https://conference3.aau.at/event/122/>`
2323
24+ * | **Tag der Verfahrenstechnik **
25+ | September 18, 2025, Kaiserslautern, Germany
26+ | :bdg-link-primary-line:`Conference website <https://www.leistungszentrum-simulation-software.de/en/news-events/Fairs_conferences_and_events/2025/2025_09_18_Process_Engineering_Day.html>`
27+
2428
2529Past activities
2630---------------
@@ -30,12 +34,12 @@ Past activities
3034
3135* | **Viennese Conference on Optimal Control and Dynamic Games (VC) 2025 **
3236 | *Talk: Mesh Quality Constraints for Shape Optimization*
33- | July 15-18, 2025, Vienna ( Austria)
37+ | July 15-18, 2025, Vienna, Austria
3438 | :bdg-link-primary-line:`Conference website <https://vc2025.conf.tuwien.ac.at/>`
3539
3640* | **European Symposium on Computer Aided Process Engineering (ESCAPE) 2025 **
3741 | *Poster: CFD-Based Shape Optimization of Structured Packings for Enhancing Separation Efficiency in Distillation*
38- | July 06-09, 2025, Ghent ( Belgium)
42+ | July 06-09, 2025, Ghent, Belgium
3943 | :bdg-link-primary-line:`Conference website <https://escape35-belgium.eu/>`
4044
4145
0 commit comments