@@ -14,92 +14,142 @@ Past activities
1414
1515* | **Workshop: AI and Simulation in Biotechnology **
1616 | November 7, 2025, Kaiserslautern, Germany
17- | :bdg-link-primary-line:`Workshop website <https://www.itwm.fraunhofer.de/en/fairs_events/2025/2025_11_07_ai-und-simulation-biotechnology.html>`
17+ | |workshop_biotechnology|
18+
19+ .. |workshop_biotechnology | image :: https://img.shields.io/badge/workshop%20website-blue?style=for-the-badge
20+ :target: https://www.itwm.fraunhofer.de/en/fairs_events/2025/2025_11_07_ai-und-simulation-biotechnology.html
1821
1922* | **Kaiserslautern Applied and Industrial Mathematics Days (KLAIM) 2025 **
2023 | *Talk: Fluid Dynamical Shape Optimization for Industrial Applications*
2124 | October 06-08, 2025, Kaiserslautern, Germany
22- | :bdg-link-primary-line:`Conference website <https://www.itwm.fraunhofer.de/en/fairs_events/2025/2025_10_06_klaim_en.html>`
25+ | |klaim2025|
26+
27+ .. |klaim2025 | image :: https://img.shields.io/badge/conference%20website-blue?style=for-the-badge
28+ :target: https://www.itwm.fraunhofer.de/en/fairs_events/2025/2025_10_06_klaim_en.html
2329
2430* | **European Conference on Computational Optimization (EUCCO) 2025 **
2531 | *Organization of Focus Session: Shape and Topology Optimization together with Kevin Sturm*
2632 | September 29 - October 01, 2025, Klagenfurt, Austria
27- | :bdg-link-primary-line:`Conference website <https://conference3.aau.at/event/122/>`
33+ | |eucco2025|
34+
35+ .. |eucco2025 | image :: https://img.shields.io/badge/conference%20website-blue?style=for-the-badge
36+ :target: https://conference3.aau.at/event/122/
2837
2938* | **Tag der Verfahrenstechnik **
3039 | September 18, 2025, Kaiserslautern, Germany
31- | :bdg-link-primary-line:`Conference website <https://www.leistungszentrum-simulation-software.de/en/news-events/Fairs_conferences_and_events/2025/2025_09_18_Process_Engineering_Day.html>`
40+ | |tdv2025|
41+
42+ .. |tdv2025 | image :: https://img.shields.io/badge/workshop%20website-blue?style=for-the-badge
43+ :target: https://www.leistungszentrum-simulation-software.de/en/news-events/Fairs_conferences_and_events/2025/2025_09_18_Process_Engineering_Day.html
3244
3345* | **Viennese Conference on Optimal Control and Dynamic Games (VC) 2025 **
3446 | *Talk: Mesh Quality Constraints for Shape Optimization*
3547 | July 15-18, 2025, Vienna, Austria
36- | :bdg-link-primary-line:`Conference website <https://vc2025.conf.tuwien.ac.at/>`
48+ | |vc2025|
49+
50+ .. |vc2025 | image :: https://img.shields.io/badge/conference%20website-blue?style=for-the-badge
51+ :target: https://vc2025.conf.tuwien.ac.at/
3752
3853* | **European Symposium on Computer Aided Process Engineering (ESCAPE) 2025 **
3954 | *Poster: CFD-Based Shape Optimization of Structured Packings for Enhancing Separation Efficiency in Distillation*
4055 | July 06-09, 2025, Ghent, Belgium
41- | :bdg-link-primary-line:`Conference website <https://escape35-belgium.eu/>`
56+ | |escape2025|
57+
58+ .. |escape2025 | image :: https://img.shields.io/badge/conference%20website-blue?style=for-the-badge
59+ :target: https://escape35-belgium.eu/
4260
4361
44622024
4563^^^^
4664
4765* | **Mathematical Methods in Process Engineering - Modeling, Simulation, Optimization **
4866 | October 10-11, 2024, Kaiserslautern, Germany
49- | :bdg-link-primary-line:`Conference website <https://www.itwm.fraunhofer.de/en/fairs_events/2024/2024_10_10_workshopmmipe.html>`
67+ | |mmipe2024|
68+
69+ .. |mmipe2024 | image :: https://img.shields.io/badge/workshop%20website-blue?style=for-the-badge
70+ :target: https://www.itwm.fraunhofer.de/en/fairs_events/2024/2024_10_10_workshopmmipe.html
5071
5172* | **FEniCS Conference 2024 **
5273 | *Talk: PDE Constrained Shape Optimization with cashocs*
5374 | June 12-14, 2024, Oslo, Norway
54- | :bdg-link-primary-line:`Conference website <https://fenicsproject.org/fenics-2024/>` :bdg-link-secondary-line:`Recording of the talk <https://youtu.be/mZerFCRLtgQ?si=MDl3SmvU3GcQz-7w>`
75+ | |fenics2024| |fenics_video|
76+
77+ .. |fenics2024 | image :: https://img.shields.io/badge/conference%20website-blue?style=for-the-badge
78+ :target: https://fenicsproject.org/fenics-2024/
79+
80+ .. |fenics_video | image :: https://img.shields.io/badge/recording%20of%20the%20talk-green?style=for-the-badge
81+ :target: https://youtu.be/mZerFCRLtgQ?si=MDl3SmvU3GcQz-7w
5582
5683* | **ACHEMA 2024 **
5784 | *Talk: Multi-Criteria Shape Optimization of Flow Fields for Electrolyzers and Electrochemical Cells*
5885 | June 10-14, 2024, Frankfurt am Main, Germany
59- | :bdg-link-primary-line:`Conference website <https://www.achema.de/en/the-achema/congress-programme>`
86+ | |achema2024|
87+
88+ .. |achema2024 | image :: https://img.shields.io/badge/conference%20website-blue?style=for-the-badge
89+ :target: https://www.achema.de/en/the-achema/congress-programme
6090
6191
62922023
6393^^^^
6494* | **Mathematical Methods in Process Engineering - Modeling, Simulation, Optimization **
6595 | *Talk: Simulation-based Shape Design for Chemical Reactors*
6696 | October 05-06, 2023, Kaiserslautern, Germany
67- | :bdg-link-primary-line:`Conference website <https://www.itwm.fraunhofer.de/en/fairs_events/2023/2023_10_05_workshop_mmipe2023.html>`
97+ | |mmipe2023|
98+
99+ .. |mmipe2023 | image :: https://img.shields.io/badge/workshop%20website-blue?style=for-the-badge
100+ :target: https://www.itwm.fraunhofer.de/en/fairs_events/2023/2023_10_05_workshop_mmipe2023.html
68101
69102* | **Kaiserslautern Applied and Industrial Mathematics Days (KLAIM) 2023 **
70103 | *Talk: Automated Solution of Shape Optimization Problems with cashocs*
71104 | September 25-27, 2023, Kaiserslautern, Germany
72- | :bdg-link-primary-line:`Conference website <https://www.itwm.fraunhofer.de/en/fairs_events/2023/2023_09_25_KLAIM2023.html>`
105+ | |klaim2023|
106+
107+ .. |klaim2023 | image :: https://img.shields.io/badge/conference%20website-blue?style=for-the-badge
108+ :target: https://www.itwm.fraunhofer.de/en/fairs_events/2023/2023_09_25_KLAIM2023.html
73109
74110
751112022
76112^^^^
77113
78114* | **Tag der Verfahrenstechnik **
79115 | November 04, 2022, Kaiserslautern, Germany
80- | :bdg-link-primary-line:`Conference website <https://www.itwm.fraunhofer.de/de/messen-veranstaltungen/2022/2022_11_04_TdV.html>`
116+ | |tdv2022|
117+
118+ .. |tdv2022 | image :: https://img.shields.io/badge/workshop%20website-blue?style=for-the-badge
119+ :target: https://www.itwm.fraunhofer.de/de/messen-veranstaltungen/2022/2022_11_04_TdV.html
81120
82121* | **GAMM Annual Meeting 2022 **
83122 | *Talk: Shape Optimization with Space Mapping Methods*
84123 | August 15-19, 2022, Aachen, Germany
85- | :bdg-link-primary-line:`Conference website <https://jahrestagung.gamm.org/annual-meeting-2022/annual-meeting/>`
124+ | |gamm2022|
86125
126+ .. |gamm2022 | image :: https://img.shields.io/badge/conference%20website-blue?style=for-the-badge
127+ :target: https://jahrestagung.gamm.org/annual-meeting-2022/annual-meeting/
87128
881292021
89130^^^^
90131
91132* | **Kaiserslautern Applied and Industrial Mathematics Days (KLAIM) 2021 **
92133 | October 11-13, 2021, Kaiserslautern, Germany
93- | :bdg-link-primary-line:`Conference website <https://www.itwm.fraunhofer.de/en/fairs_events/2021/2021_10_11_KLAIM.html>`
134+ | |klaim2021|
135+
136+ .. |klaim2021 | image :: https://img.shields.io/badge/conference%20website-blue?style=for-the-badge
137+ :target: https://www.itwm.fraunhofer.de/en/fairs_events/2021/2021_10_11_KLAIM.html
94138
95139* | **Mathematical Methods in Process Engineering - Modeling, Simulation, Optimization **
96140 | September 30 - October 01, 2021, Kaiserslautern, Germany
97- | :bdg-link-primary-line:`Conference website <https://www.itwm.fraunhofer.de/en/fairs_events/2021/2021_9_30_Mathematical_Methods_in_Process_Engineering.html>`
141+ | |mmipe2021|
142+
143+ .. |mmipe2021 | image :: https://img.shields.io/badge/workshoü%20website-blue?style=for-the-badge
144+ :target: https://www.itwm.fraunhofer.de/en/fairs_events/2021/2021_9_30_Mathematical_Methods_in_Process_Engineering.html
98145
99146* | **International Conference on Spectral and Higher Order Methods (ICOSAHOM) 2021 **
100147 | *Talk: Nonlinear Conjugate Gradient Methods for Shape Optimization*
101148 | July 12-16, 2021, Vienna, Austria
102- | :bdg-link-primary-line:`Conference website <https://www.icosahom2020.org/>`
149+ | |icosahom2021|
150+
151+ .. |icosahom2021 | image :: https://img.shields.io/badge/conference%20website-blue?style=for-the-badge
152+ :target: https://www.icosahom2020.org/
103153
104154
105155
@@ -109,9 +159,15 @@ Past activities
109159* | **Autumn School on Optimal Control and Optimization with PDEs **
110160 | *Poster: Shape Optimization of a Microchannel Cooling System*
111161 | October 07-10, 2019, Trier, Germany
112- | :bdg-link-primary-line:`Conference website <https://alop.uni-trier.de/event/autumn-school-on-optimal-control-and-optimization-with-pdes/>`
162+ | |trier2019|
163+
164+ .. |trier2019 | image :: https://img.shields.io/badge/workshop%20website-blue?style=for-the-badge
165+ :target: https://alop.uni-trier.de/event/autumn-school-on-optimal-control-and-optimization-with-pdes/
113166
114167* | **GAMM Annual Meeting 2019 **
115168 | *Talk: Optimal control and asymptotic analysis of the Cattaneo model*
116169 | February 18-22, 2019, Vienna, Austria
117- | :bdg-link-primary-line:`Conference website <https://jahrestagung.gamm.org/year-2019/annual-meeting/>`
170+ | |gamm2019|
171+
172+ .. |gamm2019 | image :: https://img.shields.io/badge/conference%20website-blue?style=for-the-badge
173+ :target: https://jahrestagung.gamm.org/year-2019/annual-meeting/
0 commit comments