Commit f54ca99
committed
Formatting code with ruff
1 parent d8a7d03 commit f54ca99
File tree
10 files changed
+237
-203
lines changed- src/thread
- decorators
- utils
10 files changed
+237
-203
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
19 | 19 | | |
20 | 20 | | |
21 | 21 | | |
22 | | - | |
23 | | - | |
24 | | - | |
25 | | - | |
| 22 | + | |
26 | 23 | | |
27 | 24 | | |
28 | | - | |
29 | | - | |
30 | | - | |
31 | | - | |
| 25 | + | |
32 | 26 | | |
33 | 27 | | |
34 | 28 | | |
35 | | - | |
36 | | - | |
37 | | - | |
38 | | - | |
| 29 | + | |
39 | 30 | | |
40 | 31 | | |
41 | 32 | | |
42 | 33 | | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | | - | |
2 | 1 | | |
3 | 2 | | |
4 | 3 | | |
5 | 4 | | |
6 | | - | |
| 5 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
16 | 16 | | |
17 | 17 | | |
18 | 18 | | |
19 | | - | |
20 | | - | |
21 | | - | |
22 | | - | |
23 | | - | |
24 | | - | |
25 | | - | |
26 | | - | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
27 | 26 | | |
28 | 27 | | |
29 | 28 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | | - | |
2 | 1 | | |
3 | 2 | | |
| 3 | + | |
4 | 4 | | |
5 | 5 | | |
6 | 6 | | |
7 | | - | |
| 7 | + | |
| 8 | + | |
8 | 9 | | |
9 | | - | |
| 10 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
18 | 18 | | |
19 | 19 | | |
20 | 20 | | |
21 | | - | |
22 | | - | |
23 | | - | |
24 | | - | |
25 | | - | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
26 | 33 | | |
27 | 34 | | |
28 | 35 | | |
29 | | - | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
30 | 41 | | |
31 | 42 | | |
32 | 43 | | |
| |||
35 | 46 | | |
36 | 47 | | |
37 | 48 | | |
38 | | - | |
39 | | - | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
40 | 53 | | |
41 | 54 | | |
42 | 55 | | |
| |||
46 | 59 | | |
47 | 60 | | |
48 | 61 | | |
49 | | - | |
50 | | - | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
51 | 65 | | |
52 | 66 | | |
53 | 67 | | |
| |||
57 | 71 | | |
58 | 72 | | |
59 | 73 | | |
60 | | - | |
61 | | - | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
62 | 80 | | |
63 | 81 | | |
64 | 82 | | |
| |||
88 | 106 | | |
89 | 107 | | |
90 | 108 | | |
91 | | - | |
| 109 | + | |
| 110 | + | |
92 | 111 | | |
93 | 112 | | |
94 | 113 | | |
| |||
100 | 119 | | |
101 | 120 | | |
102 | 121 | | |
103 | | - | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
104 | 126 | | |
105 | 127 | | |
106 | | - | |
107 | | - | |
108 | | - | |
109 | | - | |
110 | | - | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
111 | 133 | | |
| 134 | + | |
112 | 135 | | |
113 | 136 | | |
114 | | - | |
115 | | - | |
116 | | - | |
117 | | - | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
118 | 140 | | |
119 | 141 | | |
120 | | - | |
| 142 | + | |
121 | 143 | | |
122 | | - | |
| 144 | + | |
| 145 | + | |
| 146 | + | |
| 147 | + | |
| 148 | + | |
123 | 149 | | |
124 | 150 | | |
125 | | - | |
126 | | - | |
| 151 | + | |
| 152 | + | |
127 | 153 | | |
128 | 154 | | |
129 | | - | |
130 | | - | |
131 | | - | |
132 | | - | |
133 | | - | |
| 155 | + | |
| 156 | + | |
| 157 | + | |
| 158 | + | |
| 159 | + | |
134 | 160 | | |
135 | 161 | | |
136 | 162 | | |
137 | | - | |
| 163 | + | |
138 | 164 | | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
22 | 22 | | |
23 | 23 | | |
24 | 24 | | |
25 | | - | |
26 | | - | |
27 | 25 | | |
28 | | - | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
29 | 29 | | |
30 | 30 | | |
31 | 31 | | |
| |||
34 | 34 | | |
35 | 35 | | |
36 | 36 | | |
37 | | - | |
38 | | - | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
39 | 41 | | |
40 | 42 | | |
41 | 43 | | |
| |||
45 | 47 | | |
46 | 48 | | |
47 | 49 | | |
48 | | - | |
49 | | - | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
50 | 53 | | |
51 | 54 | | |
52 | 55 | | |
| |||
56 | 59 | | |
57 | 60 | | |
58 | 61 | | |
59 | | - | |
60 | | - | |
| 62 | + | |
| 63 | + | |
61 | 64 | | |
62 | 65 | | |
63 | 66 | | |
| |||
87 | 90 | | |
88 | 91 | | |
89 | 92 | | |
90 | | - | |
| 93 | + | |
| 94 | + | |
91 | 95 | | |
92 | 96 | | |
93 | 97 | | |
| |||
99 | 103 | | |
100 | 104 | | |
101 | 105 | | |
| 106 | + | |
102 | 107 | | |
103 | 108 | | |
104 | 109 | | |
105 | | - | |
106 | | - | |
107 | | - | |
108 | | - | |
109 | | - | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
110 | 115 | | |
| 116 | + | |
111 | 117 | | |
112 | 118 | | |
113 | | - | |
114 | | - | |
115 | | - | |
116 | | - | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
117 | 122 | | |
118 | 123 | | |
119 | | - | |
| 124 | + | |
120 | 125 | | |
121 | 126 | | |
122 | 127 | | |
123 | 128 | | |
124 | | - | |
125 | | - | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
126 | 133 | | |
127 | 134 | | |
128 | | - | |
129 | | - | |
130 | | - | |
131 | | - | |
| 135 | + | |
132 | 136 | | |
133 | 137 | | |
134 | 138 | | |
135 | | - | |
| 139 | + | |
136 | 140 | | |
0 commit comments