Commit 1858332
committed
Add nondet_padding expression
This data structure will be used to allow encoding/lowering passes
to insert padding bitvectors with non deteriministic values. Unlike the
SAT decision procedures, generating an SMT formula for nondet padding
will require a corresponding parameter-less function to be defined.
This placeholder expression is intended to be inserted in lowering
passes and then substituted at the point of term generation. Note that
it doesn't quite make sense to use symbols for this as the decision
procedure doesn't have mutable symbol table access and adding an extra
decision procedure symbol table would have other complications.1 parent 99c5402 commit 1858332
File tree
3 files changed
+85
-0
lines changed- src/solvers/smt2_incremental/encoding
- unit
- solvers/smt2_incremental/encoding
3 files changed
+85
-0
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
117 | 117 | | |
118 | 118 | | |
119 | 119 | | |
| 120 | + | |
120 | 121 | | |
121 | 122 | | |
122 | 123 | | |
| |||
Lines changed: 43 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
0 commit comments