|
1225 | 1225 | "source": [ |
1226 | 1226 | "## Cross-Learning with Joint Prediction\n", |
1227 | 1227 | "\n", |
1228 | | - "Chronos-2 supports **cross-learning** through the `predict_batches_jointly=True` parameter, which enables the model to share information across all time series in a batch during prediction. This can be particularly beneficial when forecasting multiple related time series with short historical context." |
| 1228 | + "Chronos-2 supports **cross-learning** through the `cross_learning=True` parameter, which enables the model to share information across all time series in a batch during prediction. This can be particularly beneficial when forecasting multiple related time series with short historical context." |
1229 | 1229 | ] |
1230 | 1230 | }, |
1231 | 1231 | { |
|
1241 | 1241 | " context_df,\n", |
1242 | 1242 | " prediction_length=24,\n", |
1243 | 1243 | " quantile_levels=[0.1, 0.5, 0.9],\n", |
1244 | | - " predict_batches_jointly=True, # Enable cross-learning\n", |
| 1244 | + " cross_learning=True, # Enable cross-learning\n", |
1245 | 1245 | " batch_size=100,\n", |
1246 | 1246 | ")" |
1247 | 1247 | ] |
|
1255 | 1255 | "\n", |
1256 | 1256 | "### Important Considerations for Cross-Learning\n", |
1257 | 1257 | "\n", |
1258 | | - "When using `predict_batches_jointly=True`, keep these caveats in mind:\n", |
| 1258 | + "When using `cross_learning=True`, keep these caveats in mind:\n", |
1259 | 1259 | "\n", |
1260 | 1260 | "- **Task-dependent results**: Cross-learning may not always improve forecasts and could worsen performance for some tasks. Evaluate this feature for your specific use case.\n", |
1261 | 1261 | "\n", |
|
1484 | 1484 | " <div>\n", |
1485 | 1485 | " \n", |
1486 | 1486 | " <progress value='1000' max='1000' style='width:300px; height:20px; vertical-align: middle;'></progress>\n", |
1487 | | - " [1000/1000 01:11, Epoch 1/9223372036854775807]\n", |
| 1487 | + " [1000/1000 01:13, Epoch 1/9223372036854775807]\n", |
1488 | 1488 | " </div>\n", |
1489 | 1489 | " <table border=\"1\" class=\"dataframe\">\n", |
1490 | 1490 | " <thead>\n", |
|
1616 | 1616 | " <div>\n", |
1617 | 1617 | " \n", |
1618 | 1618 | " <progress value='1000' max='1000' style='width:300px; height:20px; vertical-align: middle;'></progress>\n", |
1619 | | - " [1000/1000 01:51, Epoch 1/9223372036854775807]\n", |
| 1619 | + " [1000/1000 01:53, Epoch 1/9223372036854775807]\n", |
1620 | 1620 | " </div>\n", |
1621 | 1621 | " <table border=\"1\" class=\"dataframe\">\n", |
1622 | 1622 | " <thead>\n", |
|
0 commit comments