Commit a8f0992
perf bench mem: Add mmap() workloads
Add two mmap() workloads: one that eagerly populates a region and
another that demand faults it in.
The intent is to probe the memory subsytem performance incurred
by mmap().
$ perf bench mem mmap -s 4gb -p 4kb -l 10 -f populate
# Running 'mem/mmap' benchmark:
# function 'populate' (Eagerly populated map())
# Copying 4gb bytes ...
1.811691 GB/sec
$ perf bench mem mmap -s 4gb -p 2mb -l 10 -f populate
# Running 'mem/mmap' benchmark:
# function 'populate' (Eagerly populated mmap())
# Copying 4gb bytes ...
12.272017 GB/sec
$ perf bench mem mmap -s 4gb -p 1gb -l 10 -f populate
# Running 'mem/mmap' benchmark:
# function 'populate' (Eagerly populated mmap())
# Copying 4gb bytes ...
17.085927 GB/sec
Signed-off-by: Ankur Arora <ankur.a.arora@oracle.com>
Tested-by: Arnaldo Carvalho de Melo <acme@redhat.com>
Cc: Andrew Morton <akpm@linux-foundation.org>
Cc: Andy Lutomirski <luto@kernel.org>
Cc: Boris Ostrovsky <boris.ostrovsky@oracle.com>
Cc: Borislav Petkov <bp@alien8.de>
Cc: Dave Hansen <dave.hansen@linux.intel.com>
Cc: David Hildenbrand <david@redhat.com>
Cc: H. Peter Anvin <hpa@zytor.com>
Cc: Ingo Molnar <mingo@redhat.com>
Cc: Konrad Rzeszutek Wilk <konrad.wilk@oracle.com>
Cc: Mateusz Guzik <mjguzik@gmail.com>
Cc: Matthew Wilcox <willy@infradead.org>
Cc: Namhyung Kim <namhyung@kernel.org>
Cc: Peter Zijlstra <peterz@infradead.org>
Cc: Raghavendra K T <raghavendra.kt@amd.com>
Cc: Thomas Gleixner <tglx@linutronix.de>
Signed-off-by: Arnaldo Carvalho de Melo <acme@redhat.com>1 parent c3047f9 commit a8f0992
File tree
4 files changed
+132
-0
lines changed- tools/perf
- Documentation
- bench
4 files changed
+132
-0
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
240 | 240 | | |
241 | 241 | | |
242 | 242 | | |
| 243 | + | |
| 244 | + | |
| 245 | + | |
| 246 | + | |
| 247 | + | |
| 248 | + | |
| 249 | + | |
| 250 | + | |
| 251 | + | |
| 252 | + | |
| 253 | + | |
| 254 | + | |
| 255 | + | |
| 256 | + | |
| 257 | + | |
| 258 | + | |
| 259 | + | |
| 260 | + | |
| 261 | + | |
| 262 | + | |
| 263 | + | |
| 264 | + | |
| 265 | + | |
| 266 | + | |
| 267 | + | |
| 268 | + | |
| 269 | + | |
| 270 | + | |
| 271 | + | |
| 272 | + | |
| 273 | + | |
| 274 | + | |
| 275 | + | |
| 276 | + | |
243 | 277 | | |
244 | 278 | | |
245 | 279 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
28 | 28 | | |
29 | 29 | | |
30 | 30 | | |
| 31 | + | |
31 | 32 | | |
32 | 33 | | |
33 | 34 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
40 | 40 | | |
41 | 41 | | |
42 | 42 | | |
| 43 | + | |
43 | 44 | | |
44 | 45 | | |
45 | 46 | | |
| |||
81 | 82 | | |
82 | 83 | | |
83 | 84 | | |
| 85 | + | |
84 | 86 | | |
85 | 87 | | |
86 | 88 | | |
| |||
98 | 100 | | |
99 | 101 | | |
100 | 102 | | |
| 103 | + | |
101 | 104 | | |
102 | 105 | | |
103 | 106 | | |
| |||
108 | 111 | | |
109 | 112 | | |
110 | 113 | | |
| 114 | + | |
111 | 115 | | |
112 | 116 | | |
113 | 117 | | |
| |||
160 | 164 | | |
161 | 165 | | |
162 | 166 | | |
| 167 | + | |
| 168 | + | |
| 169 | + | |
| 170 | + | |
| 171 | + | |
| 172 | + | |
| 173 | + | |
| 174 | + | |
163 | 175 | | |
164 | 176 | | |
165 | 177 | | |
| |||
271 | 283 | | |
272 | 284 | | |
273 | 285 | | |
| 286 | + | |
| 287 | + | |
274 | 288 | | |
275 | 289 | | |
276 | 290 | | |
| |||
465 | 479 | | |
466 | 480 | | |
467 | 481 | | |
| 482 | + | |
| 483 | + | |
| 484 | + | |
| 485 | + | |
| 486 | + | |
| 487 | + | |
| 488 | + | |
| 489 | + | |
| 490 | + | |
| 491 | + | |
| 492 | + | |
| 493 | + | |
| 494 | + | |
| 495 | + | |
| 496 | + | |
| 497 | + | |
| 498 | + | |
| 499 | + | |
| 500 | + | |
| 501 | + | |
| 502 | + | |
| 503 | + | |
| 504 | + | |
| 505 | + | |
| 506 | + | |
| 507 | + | |
| 508 | + | |
| 509 | + | |
| 510 | + | |
| 511 | + | |
| 512 | + | |
| 513 | + | |
| 514 | + | |
| 515 | + | |
| 516 | + | |
| 517 | + | |
| 518 | + | |
| 519 | + | |
| 520 | + | |
| 521 | + | |
| 522 | + | |
| 523 | + | |
| 524 | + | |
| 525 | + | |
| 526 | + | |
| 527 | + | |
| 528 | + | |
| 529 | + | |
| 530 | + | |
| 531 | + | |
| 532 | + | |
| 533 | + | |
| 534 | + | |
| 535 | + | |
| 536 | + | |
| 537 | + | |
| 538 | + | |
| 539 | + | |
| 540 | + | |
| 541 | + | |
| 542 | + | |
| 543 | + | |
| 544 | + | |
| 545 | + | |
| 546 | + | |
| 547 | + | |
| 548 | + | |
| 549 | + | |
| 550 | + | |
| 551 | + | |
| 552 | + | |
| 553 | + | |
| 554 | + | |
| 555 | + | |
| 556 | + | |
| 557 | + | |
| 558 | + | |
| 559 | + | |
| 560 | + | |
| 561 | + | |
| 562 | + | |
| 563 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
65 | 65 | | |
66 | 66 | | |
67 | 67 | | |
| 68 | + | |
68 | 69 | | |
69 | 70 | | |
70 | 71 | | |
| |||
0 commit comments