|
| 1 | +interactions: |
| 2 | +- request: |
| 3 | + body: '{"layout_type":"ordered","title":"Test-Get_a_dashboard_returns_OK_response-1645779308 |
| 4 | + with Profile Metrics Query","widgets":[{"definition":{"requests":[{"profile_metrics_query":{"compute":{"aggregation":"sum","facet":"@prof_core_cpu_cores"},"group_by":[{"facet":"service","limit":10,"sort":{"aggregation":"sum","facet":"@prof_core_cpu_cores","order":"desc"}}],"search":{"query":"runtime:jvm"}}}],"type":"timeseries"}}]}' |
| 5 | + headers: |
| 6 | + accept: |
| 7 | + - application/json |
| 8 | + content-type: |
| 9 | + - application/json |
| 10 | + method: POST |
| 11 | + uri: https://api.datadoghq.com/api/v1/dashboard |
| 12 | + response: |
| 13 | + body: |
| 14 | + string: '{"notify_list":null,"description":null,"restricted_roles":[],"author_name":null,"template_variables":null,"is_read_only":false,"id":"u9q-fdh-vhp","title":"Test-Get_a_dashboard_returns_OK_response-1645779308 |
| 15 | + with Profile Metrics Query","url":"/dashboard/u9q-fdh-vhp/test-getadashboardreturnsokresponse-1645779308-with-profile-metrics-query","created_at":"2022-02-25T08:55:09.197511+00:00","modified_at":"2022-02-25T08:55:09.197511+00:00","author_handle":"frog@datadoghq.com","widgets":[{"definition":{"requests":[{"profile_metrics_query":{"search":{"query":"runtime:jvm"},"group_by":[{"facet":"service","sort":{"facet":"@prof_core_cpu_cores","aggregation":"sum","order":"desc"},"limit":10}],"compute":{"facet":"@prof_core_cpu_cores","aggregation":"sum"}}}],"type":"timeseries"},"id":4650197596442225}],"layout_type":"ordered"}' |
| 16 | + headers: |
| 17 | + content-type: |
| 18 | + - application/json |
| 19 | + status: |
| 20 | + code: 200 |
| 21 | + message: OK |
| 22 | +- request: |
| 23 | + body: null |
| 24 | + headers: |
| 25 | + accept: |
| 26 | + - application/json |
| 27 | + method: GET |
| 28 | + uri: https://api.datadoghq.com/api/v1/dashboard/u9q-fdh-vhp |
| 29 | + response: |
| 30 | + body: |
| 31 | + string: '{"notify_list":null,"description":null,"restricted_roles":[],"author_name":null,"template_variables":null,"is_read_only":false,"id":"u9q-fdh-vhp","title":"Test-Get_a_dashboard_returns_OK_response-1645779308 |
| 32 | + with Profile Metrics Query","url":"/dashboard/u9q-fdh-vhp/test-getadashboardreturnsokresponse-1645779308-with-profile-metrics-query","created_at":"2022-02-25T08:55:09.197511+00:00","modified_at":"2022-02-25T08:55:09.197511+00:00","author_handle":"frog@datadoghq.com","widgets":[{"definition":{"requests":[{"profile_metrics_query":{"search":{"query":"runtime:jvm"},"group_by":[{"facet":"service","sort":{"facet":"@prof_core_cpu_cores","aggregation":"sum","order":"desc"},"limit":10}],"compute":{"facet":"@prof_core_cpu_cores","aggregation":"sum"}}}],"type":"timeseries"},"id":4650197596442225}],"layout_type":"ordered"}' |
| 33 | + headers: |
| 34 | + content-type: |
| 35 | + - application/json |
| 36 | + status: |
| 37 | + code: 200 |
| 38 | + message: OK |
| 39 | +- request: |
| 40 | + body: null |
| 41 | + headers: |
| 42 | + accept: |
| 43 | + - application/json |
| 44 | + method: DELETE |
| 45 | + uri: https://api.datadoghq.com/api/v1/dashboard/u9q-fdh-vhp |
| 46 | + response: |
| 47 | + body: |
| 48 | + string: '{"deleted_dashboard_id":"u9q-fdh-vhp"}' |
| 49 | + headers: |
| 50 | + content-type: |
| 51 | + - application/json |
| 52 | + status: |
| 53 | + code: 200 |
| 54 | + message: OK |
| 55 | +version: 1 |
0 commit comments